Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 16 November 2022


TCR Qualifier 3, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:02 PM 16/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jason Dickson 544 BRCCC 19/ 6m10.765s 19.229 19.471| 19.362| 19.298 0.15| 0.13| 0.12 Fastest Time of Day 1st
2nd 2 Tim Boundy 546 TFTR 19/ 6m11.479s 19.197 19.486| 19.372| 19.311 0.15| 0.13| 0.12 Personal Best 2nd
3rd 1 Jason Milbourne 525 BRCCC 18/ 6m 1.245s 19.216 19.990| 19.349| 19.290 2.13| 0.23| 0.13 3rd
4th 4 Darren Hossack 561 BRCCC 18/ 6m18.985s 20.226 20.953| 20.535| 20.376 0.68| 0.46| 0.37 Personal Best 4th
5th 6 Richard Hopkins 484 BRCCC 17/ 6m 4.501s 20.323 21.342| 20.751| 20.555 0.98| 0.83| 0.63 Personal Best 5th
6th 5 Andrew Lui 0 BRCCC 17/ 6m18.109s 21.266 22.114| 21.570| 21.410 0.88| 0.68| 0.44 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4 Car 6 Car 5
0 1) 0.812 2) 1.238 3) 1.412 5) 1.825 4) 1.673 6) 2.171
1 1) 19.708 2) 19.611 3) 20.241 4) 22.008 6) 23.587 5) 22.849
2 1) 19.328 2) 19.320 3) 19.588 4) 21.165 6) 21.700 5) 21.266
3 1) 19.229 2) 19.197 3) 19.216 4) 20.326 6) 23.037 5) 21.392
4 1) 19.422 2) 19.466 3) 19.414 4) 20.748 6) 21.324 5) 22.352
5 1) 19.309 2) 19.484 3) 19.420 4) 20.660 6) 21.064 5) 21.709
6 1) 19.401 2) 19.392 3) 19.551 4) 20.226 5) 20.367 6) 22.502
7 1) 19.458 2) 19.330 3) 19.387 4) 20.736 5) 21.124 6) 24.045
8 1) 19.517 2) 19.383 3) 19.494 4) 21.190 5) 20.698 6) 22.015
9 1) 19.259 2) 19.451 3) 19.234 4) 20.661 5) 23.347 6) 21.670
10 1) 19.407 2) 19.478 3) 19.448 4) 20.675 5) 20.745 6) 21.369
11 1) 19.494 2) 19.328 3) 19.297 4) 20.244 5) 21.194 6) 21.632
12 1) 19.447 2) 19.385 3) 19.371 4) 20.743 5) 21.123 6) 21.676
13 1) 19.368 2) 19.651 3) 19.354 4) 20.473 5) 20.323 6) 22.068
14 1) 19.508 2) 19.473 3) 19.558 4) 23.038 5) 20.831 6) 21.391
15 1) 19.494 2) 19.684 3) 19.513 4) 21.605 5) 20.670 6) 24.400
16 1) 19.742 2) 19.559 3) 19.350 4) 21.242 5) 20.719 6) 21.929
17 1) 19.562 2) 19.799 3) 28.715 4) 20.805 5) 20.975 6) 21.673
18 1) 19.524 2) 19.624 3) 19.682 4) 20.615
19 1) 19.776 2) 19.626

Bold
=Best Lap (excluding first lap)
*
=force started